Several performance improvements

This commit is contained in:
Michael 2022-08-15 13:23:01 +00:00
parent 9be09f7df5
commit 5b3145d7ce
15 changed files with 103 additions and 66 deletions

View file

@ -121,7 +121,7 @@ Indexes
| uid_contact-type | uid, contact-type |
| uid_self_contact-type | uid, self, contact-type |
| self_network_uid | self, network, uid |
| gsid | gsid |
| gsid_uid_failed | gsid, uid, failed |
| uri-id | uri-id |
Foreign Keys

View file

@ -31,6 +31,7 @@ Indexes
| target-uri-id | target-uri-id |
| parent-uri-id | parent-uri-id |
| seen_uid | seen, uid |
| uid_type_parent-uri-id_actor-id | uid, type, parent-uri-id, actor-id |
Foreign Keys
------------

View file

@ -6,18 +6,20 @@ Collection of posts
Fields
------
| Field | Description | Type | Null | Key | Default | Extra |
| ------ | --------------------------------------------------------- | ---------------- | ---- | --- | ------- | ----- |
| uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
| type | 0 - Featured | tinyint unsigned | NO | PRI | 0 | |
| Field | Description | Type | Null | Key | Default | Extra |
| --------- | --------------------------------------------------------- | ---------------- | ---- | --- | ------- | ----- |
| uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
| type | 0 - Featured | tinyint unsigned | NO | PRI | 0 | |
| author-id | Author of the featured post | int unsigned | YES | | NULL | |
Indexes
------------
| Name | Fields |
| ------- | ------------ |
| PRIMARY | uri-id, type |
| type | type |
| Name | Fields |
| --------- | ------------ |
| PRIMARY | uri-id, type |
| type | type |
| author-id | author-id |
Foreign Keys
------------
@ -25,5 +27,6 @@ Foreign Keys
| Field | Target Table | Target Field |
|-------|--------------|--------------|
| uri-id | [item-uri](help/database/db_item-uri) | id |
| author-id | [contact](help/database/db_contact) | id |
Return to [database documentation](help/database)