Pad the lengths of the columns

This commit is contained in:
Michael 2021-06-14 05:33:47 +00:00
parent a827f948c8
commit 4095e6c9be
72 changed files with 761 additions and 751 deletions

View file

@ -4,10 +4,10 @@ User specific public contact data
| Field | Description | Type | Null | Key | Default | Extra |
| ----- | ----------- | ---- | ---- | --- | ------- | ----- |
| cid | Contact id of the linked public contact | int unsigned | NO | PRI | 0 | |
| uid | User id | mediumint unsigned | NO | PRI | 0 | |
| blocked | Contact is completely blocked for this user | boolean | YES | | NULL | |
| ignored | Posts from this contact are ignored | boolean | YES | | NULL | |
| collapsed | Posts from this contact are collapsed | boolean | YES | | NULL | |
| cid | Contact id of the linked public contact | int unsigned | NO | PRI | 0 | |
| uid | User id | mediumint unsigned | NO | PRI | 0 | |
| blocked | Contact is completely blocked for this user | boolean | YES | | NULL | |
| ignored | Posts from this contact are ignored | boolean | YES | | NULL | |
| collapsed | Posts from this contact are collapsed | boolean | YES | | NULL | |
Return to [database documentation](help/database)