[Database version 1489] Add new report database tables

This commit is contained in:
Hypolite Petovan 2022-11-12 16:50:28 -05:00
parent e6db31a462
commit 5d9ce80007
5 changed files with 125 additions and 2 deletions

35
doc/database/db_report.md Normal file
View file

@ -0,0 +1,35 @@
Table report
===========
Fields
------
| Field | Description | Type | Null | Key | Default | Extra |
| ------- | --------------------------------------- | ------------------ | ---- | --- | ------------------- | -------------- |
| id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
| uid | Reporting user | mediumint unsigned | NO | | NULL | |
| cid | Reported contact | int unsigned | NO | | NULL | |
| comment | Report | text | YES | | NULL | |
| forward | Forward the report to the remote server | boolean | YES | | NULL | |
| created | | datetime | NO | | 0001-01-01 00:00:00 | |
Indexes
------------
| Name | Fields |
| ------- | ------ |
| PRIMARY | id |
| uid | uid |
| cid | cid |
Foreign Keys
------------
| Field | Target Table | Target Field |
|-------|--------------|--------------|
| uid | [user](help/database/db_user) | uid |
| cid | [contact](help/database/db_contact) | id |
Return to [database documentation](help/database)