Pad the lengths of the columns

This commit is contained in:
Michael 2021-06-14 05:33:47 +00:00
parent a827f948c8
commit 4095e6c9be
72 changed files with 761 additions and 751 deletions

View file

@ -4,10 +4,10 @@ Contact relations
| Field | Description | Type | Null | Key | Default | Extra |
| ----- | ----------- | ---- | ---- | --- | ------- | ----- |
| cid | contact the related contact had interacted with | int unsigned | NO | PRI | 0 | |
| relation-cid | related contact who had interacted with the contact | int unsigned | NO | PRI | 0 | |
| last-interaction | Date of the last interaction | datetime | NO | | 0001-01-01 00:00:00 | |
| follow-updated | Date of the last update of the contact relationship | datetime | NO | | 0001-01-01 00:00:00 | |
| follows | | boolean | NO | | 0 | |
| cid | contact the related contact had interacted with | int unsigned | NO | PRI | 0 | |
| relation-cid | related contact who had interacted with the contact | int unsigned | NO | PRI | 0 | |
| last-interaction | Date of the last interaction | datetime | NO | | 0001-01-01 00:00:00 | |
| follow-updated | Date of the last update of the contact relationship | datetime | NO | | 0001-01-01 00:00:00 | |
| follows | | boolean | NO | | 0 | |
Return to [database documentation](help/database)